Sizing Chart
- Watch Our "How To Measure" Video.
- Measurements should be taken directly on your body.
- Measure around the fullest part of your bust with arms down by your side.
- Measure around the narrowest part of your waistline, above navel and below ribcage.
- Measure around the fullest part of your hips.
Women - Body Measurements (Inches)
| XS | S | M | L | XL | XXL | |
| Bust | 32 | 34 | 36 | 38 | 41 | 44 |
| Waist | 26 | 28 | 30 | 32 | 33 | 38 |
| Hip | 36 | 38 | 40 | 42 | 45 | 48 |
Men - Body Measurements Men (Inches)
| XS | S | M | L | XL | XXL | |
| Neck | 14 | 15 | 16 | 17 | 18 | 19 |
| Chest | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 |
International Size Conversion Chart
| XS | S | M | L | XL | XXL | |
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 4 | 6 | 8 | 10 | 12 | 14 |
| ITALY | 40 | 42 | 44 | 46 | 48 | 50 |
| FRANCE | 36 | 38 | 40 | 42 | 44 | 46 |
| AUSTRALIA | 8 | 10 | 12 | 14 | 16 | 18 |
| JAPAN | 7 | 9 | 11 | 13 | 15 | 17 |
How To Measure
Measurement Guidelines
- Watch Our "How To Measure" Video.
- Measurements should be taken directly on your body.
- Measure around the fullest part of your bust with arms down by your side.
- Measure around the narrowest part of your waistline, above navel and below ribcage.
- Measure around the fullest part of your hips.